<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Docs Online FAQ &#187; logs</title>
	<atom:link href="http://faq.mydocsonline.com/tag/logs/feed/" rel="self" type="application/rss+xml" />
	<link>http://faq.mydocsonline.com</link>
	<description>My Docs Online FAQ</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Upload Logs record all new files each day</title>
		<link>http://faq.mydocsonline.com/169/upload-logs-record-all-new-files-each-day/</link>
		<comments>http://faq.mydocsonline.com/169/upload-logs-record-all-new-files-each-day/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 01:44:40 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Enterprise Edition]]></category>
		<category><![CDATA[Group Administration]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Account Administration]]></category>
		<category><![CDATA[Activity Logs]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[Transcription Edition]]></category>
		<category><![CDATA[Upload Logs]]></category>

		<guid isPermaLink="false">http://faq.mydocsonline.com/?p=169</guid>
		<description><![CDATA[Account administrators can opt to have daily Upload Log reports created in the CSV (comma-separated values) format that is easily opened in Excel. Once turned on the reports are generated nightly to show all new files uploaded during the day just ended, including files that were later deleted. Each line of the report includes: File [...]]]></description>
			<content:encoded><![CDATA[<p>Account administrators can opt to have daily Upload Log reports created in the CSV (comma-separated values) format that is easily opened in Excel.</p>
<p>Once turned on the reports are generated nightly to show all new files uploaded during the day just ended, including files that were later deleted. Each line of the report includes:</p>
<ul>
<li>File name</li>
<li>Folder the file is in at the time the report was created</li>
<li>Date/Time of the upload</li>
</ul>
<p>This feature must be requested from My Docs Online Support and will result in a new folder \Logs\Uploads in your account after the feature has been activated.</p>
<p>Related: <a href="http://faq.mydocsonline.com/162/activity-logs-show-your-users-actions/">Activity Logs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://faq.mydocsonline.com/169/upload-logs-record-all-new-files-each-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity Logs show your users&#8217; actions</title>
		<link>http://faq.mydocsonline.com/162/activity-logs-show-your-users-actions/</link>
		<comments>http://faq.mydocsonline.com/162/activity-logs-show-your-users-actions/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 02:36:17 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Enterprise Edition]]></category>
		<category><![CDATA[Group Administration]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Account Administration]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[Transcription Edition]]></category>

		<guid isPermaLink="false">http://faq.mydocsonline.com/?p=162</guid>
		<description><![CDATA[Account administrators can opt to have daily Activity Log reports created in the CSV (comma-separated values) format that is easily opened in Excel. Once turned on the reports are generated nightly to show activity for the day just ended, and include information on actions of interest such as: Logins, including User ID, time/date, and client [...]]]></description>
			<content:encoded><![CDATA[<p>Account administrators can opt to have daily Activity Log reports created in the CSV (comma-separated values) format that is easily opened in Excel.</p>
<p>Once turned on the reports are generated nightly to show activity for the day just ended, and include information on actions of interest such as:</p>
<ul>
<li>Logins, including User ID, time/date, and client IP address (for geolocation)</li>
<li>File uploads/downloads/deletes</li>
<li>Folder creation and deletion</li>
<li>File renames and moves</li>
</ul>
<p><a href="http://blog.mydocsonline.com/archives/11" onclick="pageTracker._trackPageview('/outgoing/blog.mydocsonline.com/archives/11?referer=');">Introduced in February, 2009</a>, this feature must be requested from <a href="http://www.mydocsonline.com/contact.html" onclick="pageTracker._trackPageview('/outgoing/www.mydocsonline.com/contact.html?referer=');">My Docs Online Support</a> and will result in a new folder \Logs\Activity in your account after the feature has been activated.</p>
<p>Related: <a href="http://faq.mydocsonline.com/169/upload-logs-record-all-new-files-each-day/">Upload Logs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://faq.mydocsonline.com/162/activity-logs-show-your-users-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

